Balance Sheets(consolidated)
(million yen)
FY2019 (2019/4/1-2020/3/31) | FY2020 (2020/4/1-2021/3/31) | |
---|---|---|
(Assets) Current assets |
||
Cash and deposits | 18,713 | 22,913 |
Notes and accounts receivable | 35,191 | 38,122 |
Electronically recorded monetary claims | 6,401 | 7,694 |
Finished products | 24,659 | 30,083 |
Interim products | 8,339 | 8,636 |
Raw materials and stored goods | 18,051 | 22,232 |
Currency swaps | 5,324 | 2,935 |
Other current assets | 4,864 | 4,702 |
Allowance for doubtful accounts | △20 | △32 |
Total current assets | 121,525 | 137,290 |
Fixed assets | ||
---|---|---|
Buildings and structures (net) | 18,560 | 49,093 |
Machineries, equipments and carriers (net) | 13,033 | 12,628 |
Land | 12,874 | 13,288 |
Constructions in progress | 4,936 | 8,769 |
Other tangible fixed assets (net) | 2,224 | 2,119 |
Total tangible fixed assets | 81,629 | 85,898 |
Goodwill | 7,622 | 7,050 |
Other intangible assets | 7,912 | 7,913 |
Total Intangible fixed assets | 15,534 | 14,963 |
Investments | ||
Investment securities | 455 | 519 |
Stock of subsidiaries and associates | 245 | 1,113 |
Deferred tax assets | 4,880 | 4,239 |
Net defined benefit asset | 27 | 34 |
Others | 5,825 | 1,758 |
Allowance for doubtful accounts | △107 | △148 |
Total investments and other assets | 11,327 | 7,516 |
Total fixed assets | 108,491 | 108,378 |
Total assets | 230,016 | 245,668 |
(million yen)
FY2019 | FY2020 | |
---|---|---|
(Liabilities) Current liabilities |
||
Trade notes and accounts payable | 9,585 | 10,000 |
Electronically recorded obligations-operating | 11,147 | 13,168 |
Short-term debt | 21,368 | 1,111 |
Current portion of long-term debt | 6,767 | 7,181 |
Accrued expenses | 8,807 | 9,542 |
Accrued income taxes | 4,060 | 2,527 |
Accrued bonuses for directors and Auditors | 54 | 100 |
Notes payable-equipment | 2,594 | 2,375 |
Accounts payable-equipment | 1,106 | 1,869 |
Other current liabilities | 4,670 | 3,639 |
Total current liabilities | 70,164 | 51,516 |
Long-term liabilities | ||
---|---|---|
Convertible bond | 15,024 | 4,153 |
Long-term debt | 36,640 | 69,945 |
Net defined benefit liability | 364 | 540 |
Other long-term liabilities | 3,157 | 2,545 |
Total long-term liabilities | 55,187 | 77,552 |
Total liabilities | 125,351 | 129,069 |
(Net Assets) Shareholders' equity |
||
---|---|---|
Capital stock | 4,717 | 4,717 |
Capital surplus | 7,870 | 7,834 |
Retained earnings | 97,171 | 108,629 |
Treasury stock | △5,627 | △5,626 |
Total shareholders' equity | 104,132 | 115,554 |
Other accumulated comprehensive income | ||
---|---|---|
Difference on revaluation of marketable securities | 79 | 124 |
Foreign currency translation adjustment | 453 | 920 |
Total other accumulated comprehensive income | 532 | 1,044 |
Total net assets | 104,665 | 116,599 |
Total liabilities and net assets | 230,016 | 245,668 |